SAKIZAYA 2019

Program


General information

Heads of mission

Date and place of departure

Date and place of arrival

Ship : Ocean Researcher 1

Goals :

Works :

Thanks :


Bibliography (2) [+]


List of photos

List of participants

Detail :

Bouchet, Philippe (Malacologie, Muséum national d'Histoire naturelle)
Chan, Tin-Yam (Carcinologie, National Taiwan Ocean University)
Chef de mission
Chen, Wei-jen (Ichtyologie, Institute of Oceanography National Taiwan University)
Chef de mission
Hsu, Chia-Yu (Carcinologie, National Taiwan Ocean University)
Hsu, Ling-Lan (Ichtyologie, Institute of Oceanography National Taiwan University)
Hsu, Yan-Cheng (Carcinologie, National Taiwan Ocean University)
King Leung, Cheuk (Ecologie benthique, Institute of Oceanography National Taiwan University)
Le Gall, Michel ( Muséum national d'Histoire naturelle)
Lee, Hsin (Malacologie, Institute of Oceanography National Taiwan University)
NG, Hoi-Ying (Echinodermologie, Department of GeoScience, National Taiwan University)
Nakayama, Naohide (Ichtyologie, Tokai University)
Tang, Jing (Ecologie benthique, Institute of Oceanography National Taiwan University)
Tongboonkua, Pakorn (Ichtyologie, Institute of Oceanography National Taiwan University)
Wei, Chih-Lin (Ecologie benthique, Institute of Oceanography National Taiwan University)
Yang, Chien-Hui (Carcinologie, National Taiwan Ocean University)

Stations map

Download GoogleEarth file (.kml)


List of stations

Map Station/Gathering Latitude Longitude Date Depths Altitudes
CP4188 24°02,8'N 121°41,5'E 27/07/2019 197-242 m
CP4189 24°01,5'N 121°42,8'E 27/07/2019 273-193 m
DW4187 24°01,9'N 121°42,5'E 27/07/2019 255-236 m
CP4191 22°41,7'N 121°22,2'E 28/07/2019 1222-1322 m
DW4190 22°42,6'N 121°22,2'E 28/07/2019 1257-1279 m
CP4192 22°41,6'N 121°22,1'E 29/07/2019 1221-1329 m
CP4193 22°18,4'N 121°06,7'E 29/07/2019 1103-1179 m
CP4194 22°15,4'N 121°03,1'E 29/07/2019 1175-1200 m
CP4196 21°45,3'N 121°34,2'E 02/08/2019 156-93 m
DW4195 21°44,5'N 121°34,3'E 02/08/2019 158-163 m
DW4197 21°41,3'N 121°35,5'E 02/08/2019 485-528 m
DW4198 21°11,9'N 121°32,1'E 03/08/2019 607-603 m
DW4199 21°11,8'N 121°32,1'E 03/08/2019 598-598 m
CP4202 21°35,6'N 120°42,7'E 04/08/2019 869-851 m
CP4203 21°34,0'N 120°43,5'E 04/08/2019 856-840 m
CP4204 21°46,6'N 120°39,6'E 04/08/2019 840-930 m
DW4200 21°36,1'N 120°42,4'E 04/08/2019 830-858 m
DW4201 21°35,0'N 120°42,8'E 04/08/2019 872-851 m
CP4205 22°15,9'N 120°01,7'E 05/08/2019 1077-1011 m
CP4206 22°19,7'N 120°07,3'E 05/08/2019 752-706 m
SK1_C 23°13,0'N 121°38,4'E 28/07/2019 1285 m
SK2 22°47,0'N 121°26,0'E 28/07/2019 161 m
SK3 21°47,7'N 121°37,9'E 02/08/2019 597 m
SK4 21°13,0'N 121°33,7'E 03/08/2019 510 m
SK5 21°12,0'N 120°53,0'E 04/08/2019 75 m

 

 

Taxonomy by access

Class Access Number of reports